Daniel Reed at Charles Town
Independent full-field rankings. The feature race rule is the largest field, with the earlier race breaking ties.
Daniel’s quick read
Brother Moses leads the value ranking at the morning line; compare the available price before considering a wager.
Jump to exotic contenders ↓| Rank | Program | Horse | Morning line | Model win chance | Component ratings |
|---|---|---|---|---|---|
| 1 | #5 | Brother Moses | 1.2-1 | 66.72% | Ability: 77.78 · Class: 41.67 · Connections: 41.67 · Form: 91.67 · Reliability: 50.00 |
| 2 | #4 | Ifthedevildanced | 6-1 | 13.13% | Ability: 58.33 · Class: 91.67 · Connections: 58.33 · Form: 58.33 · Reliability: 37.50 |
| 3 | #1 | Goldeck | 1.6-1 | 14.96% | Ability: 75.00 · Class: 75.00 · Connections: 91.67 · Form: 75.00 · Reliability: 62.50 |
| 4 | #2 | Thunder Pass | 15-1 | 3.84% | Ability: 41.67 · Class: 8.33 · Connections: 8.33 · Form: 41.67 · Reliability: 87.50 |
| 5 | #3 | Magic On The Bay | 5-1 | 1.13% | Ability: 33.33 · Class: 41.67 · Connections: 75.00 · Form: 25.00 · Reliability: 50.00 |
| 6 | #6 | Feeling Enchanted | 20-1 | 0.22% | Ability: 8.33 · Class: 41.67 · Connections: 25.00 · Form: 8.33 · Reliability: 12.50 |
Leading contenders: 5 · 4 · 1 · 2. Confirm official betting interests and current pool minimums.
Back to card summary ↑Daniel’s quick read
Far Away Eyes leads the value ranking at the morning line; compare the available price before considering a wager.
Jump to exotic contenders ↓| Rank | Program | Horse | Morning line | Model win chance | Component ratings |
|---|---|---|---|---|---|
| 1 | #6 | Far Away Eyes | 10-1 | 16.59% | Ability: 58.33 · Class: 25.00 · Connections: 41.67 · Form: 25.00 · Reliability: 58.33 |
| 2 | #1 | Zero Degrees | 3-1 | 35.13% | Ability: 91.67 · Class: 91.67 · Connections: 8.33 · Form: 66.67 · Reliability: 75.00 |
| 3 | #4 | Miss Nine One O | 3.5-1 | 24.83% | Ability: 75.00 · Class: 8.33 · Connections: 91.67 · Form: 66.67 · Reliability: 41.67 |
| 4 | #2 | Smart Cry | 1.4-1 | 13.05% | Ability: 41.67 · Class: 41.67 · Connections: 25.00 · Form: 41.67 · Reliability: 25.00 |
| 5 | #3 | Can You See Me Now | 4-1 | 5.82% | Ability: 8.33 · Class: 58.33 · Connections: 58.33 · Form: 8.33 · Reliability: 8.33 |
| 6 | #5 | Fake Strolling | 12-1 | 4.58% | Ability: 25.00 · Class: 75.00 · Connections: 75.00 · Form: 91.67 · Reliability: 91.67 |
Leading contenders: 6 · 1 · 4 · 2. Confirm official betting interests and current pool minimums.
Back to card summary ↑Daniel’s quick read
Shook Me All Night leads the value ranking at the morning line; compare the available price before considering a wager.
Jump to exotic contenders ↓| Rank | Program | Horse | Morning line | Model win chance | Component ratings |
|---|---|---|---|---|---|
| 1 | #7 | Shook Me All Night | 8-1 | 19.17% | Ability: 78.57 · Class: 7.14 · Connections: 21.43 · Form: 78.57 · Reliability: 91.67 |
| 2 | #4 | Twister City | 10-1 | 13.36% | Ability: 35.71 · Class: 35.71 · Connections: 35.71 · Form: 50.00 · Reliability: 8.33 |
| 3 | #2 | Rock N'Opportunity | 1.8-1 | 33.62% | Ability: 92.86 · Class: 64.29 · Connections: 92.86 · Form: 64.29 · Reliability: 41.67 |
| 4 | #6 | Miracle Lad | 3.5-1 | 14.98% | Ability: 64.29 · Class: 50.00 · Connections: 78.57 · Form: 92.86 · Reliability: 58.33 |
| 5 | #1 | They Called'Em Bob | 2-1 | 14.49% | Ability: 50.00 · Class: 78.57 · Connections: 50.00 · Form: 35.71 · Reliability: 25.00 |
| 6 | #3 | Mark Of Greatness | 12-1 | 4.36% | Ability: 21.43 · Class: 21.43 · Connections: 7.14 · Form: 21.43 · Reliability: 75.00 |
| 7 | #5 | El Sindicato | 15-1 | 0.01% | Ability: 35.71 · Class: 92.86 · Connections: 64.29 · Form: 7.14 · Reliability: 50.00 |
Leading contenders: 7 · 4 · 2 · 6. Confirm official betting interests and current pool minimums.
Back to card summary ↑Daniel’s quick read
Lord Of Cork leads the value ranking at the morning line; compare the available price before considering a wager.
Jump to exotic contenders ↓| Rank | Program | Horse | Morning line | Model win chance | Component ratings |
|---|---|---|---|---|---|
| 1 | #4 | Lord Of Cork | 2-1 | 56.90% | Ability: 92.86 · Class: 50.00 · Connections: 78.57 · Form: 64.29 · Reliability: 78.57 |
| 2 | #7 | Like Tyson | 8-1 | 12.00% | Ability: 50.00 · Class: 64.29 · Connections: 92.86 · Form: 85.71 · Reliability: 21.43 |
| 3 | #1 | Abdicate | 10-1 | 8.59% | Ability: 35.71 · Class: 21.43 · Connections: 21.43 · Form: 85.71 · Reliability: 7.14 |
| 4 | #5 | Robbielikeshim | 1.8-1 | 15.12% | Ability: 78.57 · Class: 35.71 · Connections: 7.14 · Form: 50.00 · Reliability: 64.29 |
| 5 | #3 | Coolkid | 20-1 | 1.44% | Ability: 7.14 · Class: 7.14 · Connections: 35.71 · Form: 7.14 · Reliability: 35.71 |
| 6 | #2 | Papa Linguine | 20-1 | 1.24% | Ability: 21.43 · Class: 92.86 · Connections: 64.29 · Form: 21.43 · Reliability: 50.00 |
| 7 | #6 | Sesame Streek | 2.5-1 | 4.70% | Ability: 64.29 · Class: 78.57 · Connections: 50.00 · Form: 35.71 · Reliability: 92.86 |
Leading contenders: 4 · 7 · 1 · 5. Confirm official betting interests and current pool minimums.
Back to card summary ↑Daniel’s quick read
Soul Healer leads the value ranking at the morning line; compare the available price before considering a wager.
Jump to exotic contenders ↓| Rank | Program | Horse | Morning line | Model win chance | Component ratings |
|---|---|---|---|---|---|
| 1 | #1 | Soul Healer | 1.8-1 | 42.35% | Ability: 64.58 · Class: 81.25 · Connections: 31.25 · Form: 81.25 · Reliability: 50.00 |
| 2 | #8 | Poney Island | 2.5-1 | 23.51% | Ability: 68.75 · Class: 56.25 · Connections: 56.25 · Form: 43.75 · Reliability: 70.00 |
| 3 | #4 | Starship Polaris | 2-1 | 24.23% | Ability: 81.25 · Class: 68.75 · Connections: 93.75 · Form: 93.75 · Reliability: 90.00 |
| 4 | #7 | Judy G | 10-1 | 5.07% | Ability: 56.25 · Class: 43.75 · Connections: 68.75 · Form: 68.75 · Reliability: 10.00 |
| 5 | #2 | Deever Encounter | 20-1 | 3.38% | Ability: 31.25 · Class: 93.75 · Connections: 81.25 · Form: 18.75 · Reliability: 30.00 |
| 6 | #5 | Justice You Say | 20-1 | 1.13% | Ability: 43.75 · Class: 6.25 · Connections: 6.25 · Form: 56.25 · Reliability: 50.00 |
| 7 | #3 | La Comadre | 20-1 | 0.32% | Ability: 29.17 · Class: 31.25 · Connections: 18.75 · Form: 31.25 · Reliability: 50.00 |
| 8 | #6 | Singing Softly | 20-1 | 0.01% | Ability: 20.83 · Class: 18.75 · Connections: 43.75 · Form: 6.25 · Reliability: 50.00 |
Leading contenders: 1 · 8 · 4 · 7. Confirm official betting interests and current pool minimums.
Back to card summary ↑Daniel’s quick read
Rhumjar leads the value ranking at the morning line; compare the available price before considering a wager.
Jump to exotic contenders ↓| Rank | Program | Horse | Morning line | Model win chance | Component ratings |
|---|---|---|---|---|---|
| 1 | #3 | Rhumjar | 3.5-1 | 23.94% | Ability: 64.29 · Class: 42.86 · Connections: 64.29 · Form: 85.71 · Reliability: 35.71 |
| 2 | #5 | Summer Vibes | 2-1 | 31.11% | Ability: 92.86 · Class: 78.57 · Connections: 78.57 · Form: 85.71 · Reliability: 78.57 |
| 3 | #7 | Anchises | 10-1 | 5.77% | Ability: 50.00 · Class: 64.29 · Connections: 50.00 · Form: 28.57 · Reliability: 92.86 |
| 4 | #2 | Masterwork | 1.6-1 | 23.43% | Ability: 78.57 · Class: 92.86 · Connections: 92.86 · Form: 64.29 · Reliability: 64.29 |
| 5 | #4 | Williston Warrior | 8-1 | 6.71% | Ability: 7.14 · Class: 7.14 · Connections: 35.71 · Form: 28.57 · Reliability: 21.43 |
| 6 | #1 | Bless America | 15-1 | 4.78% | Ability: 21.43 · Class: 21.43 · Connections: 21.43 · Form: 7.14 · Reliability: 7.14 |
| 7 | #6 | Conspiracy Fact | 15-1 | 4.26% | Ability: 35.71 · Class: 42.86 · Connections: 7.14 · Form: 50.00 · Reliability: 50.00 |
Leading contenders: 3 · 5 · 7 · 2. Confirm official betting interests and current pool minimums.
Back to card summary ↑Daniel’s quick read
Armucess leads the value ranking at the morning line; compare the available price before considering a wager.
Jump to exotic contenders ↓| Rank | Program | Horse | Morning line | Model win chance | Component ratings |
|---|---|---|---|---|---|
| 1 | #5 | Armucess | 1.8-1 | 38.48% | Ability: 78.57 · Class: 21.43 · Connections: 78.57 · Form: 92.86 · Reliability: 50.00 |
| 2 | #2 | Langleyswaterfall | 15-1 | 6.01% | Ability: 50.00 · Class: 35.71 · Connections: 7.14 · Form: 57.14 · Reliability: 58.33 |
| 3 | #6 | Chasing Sunsets | 5-1 | 14.40% | Ability: 64.29 · Class: 64.29 · Connections: 64.29 · Form: 35.71 · Reliability: 91.67 |
| 4 | #4 | Won Ton | 1.6-1 | 25.24% | Ability: 78.57 · Class: 92.86 · Connections: 50.00 · Form: 78.57 · Reliability: 41.67 |
| 5 | #1 | Quality Of Essence | 4.5-1 | 10.38% | Ability: 28.57 · Class: 78.57 · Connections: 92.86 · Form: 7.14 · Reliability: 8.33 |
| 6 | #7 | Trotter | 30-1 | 2.46% | Ability: 7.14 · Class: 7.14 · Connections: 35.71 · Form: 57.14 · Reliability: 25.00 |
| 7 | #3 | Yes To Love | 10-1 | 3.03% | Ability: 28.57 · Class: 50.00 · Connections: 21.43 · Form: 21.43 · Reliability: 75.00 |
Leading contenders: 5 · 2 · 6 · 4. Confirm official betting interests and current pool minimums.
Back to card summary ↑Daniel’s quick read
Malibu Warrior leads the value ranking at the morning line; compare the available price before considering a wager.
Jump to exotic contenders ↓| Rank | Program | Horse | Morning line | Model win chance | Component ratings |
|---|---|---|---|---|---|
| 1 | #6 | Malibu Warrior | 12-1 | 13.76% | Ability: 59.09 · Class: 81.82 · Connections: 59.09 · Form: 22.73 · Reliability: 13.64 |
| 2 | #8 | Genuine Gomo | 3.5-1 | 39.29% | Ability: 95.45 · Class: 95.45 · Connections: 77.27 · Form: 72.73 · Reliability: 50.00 |
| 3 | #4 | Socially Awkward | 12-1 | 6.78% | Ability: 22.73 · Class: 40.91 · Connections: 22.73 · Form: 54.55 · Reliability: 4.55 |
| 4 | #10 | Ray'S Blue Wagon | 3-1 | 17.16% | Ability: 86.36 · Class: 68.18 · Connections: 95.45 · Form: 86.36 · Reliability: 77.27 |
| 5 | #3 | Oleg | 5-1 | 7.60% | Ability: 68.18 · Class: 50.00 · Connections: 40.91 · Form: 72.73 · Reliability: 59.09 |
| 6 | #5 | Powered By Love | 2.5-1 | 10.73% | Ability: 77.27 · Class: 22.73 · Connections: 86.36 · Form: 95.45 · Reliability: 95.45 |
| 7 | #7 | Starship Mocha | 20-1 | 1.99% | Ability: 13.64 · Class: 31.82 · Connections: 13.64 · Form: 13.64 · Reliability: 31.82 |
| 8 | #1 | Likebelivingnmagic | 15-1 | 1.17% | Ability: 31.82 · Class: 81.82 · Connections: 68.18 · Form: 4.55 · Reliability: 40.91 |
| 9 | #2 | Big Mo Gee | 15-1 | 1.16% | Ability: 40.91 · Class: 4.55 · Connections: 4.55 · Form: 54.55 · Reliability: 68.18 |
| 10 | #11 | Mo Joke | 15-1 | 0.32% | Ability: 50.00 · Class: 59.09 · Connections: 50.00 · Form: 36.36 · Reliability: 86.36 |
| 11 | #9 | Barleewon | 30-1 | 0.04% | Ability: 4.55 · Class: 13.64 · Connections: 31.82 · Form: 36.36 · Reliability: 22.73 |
Leading contenders: 6 · 8 · 4 · 10. Confirm official betting interests and current pool minimums.
Back to card summary ↑Morning-line odds are estimates, not current prices. Rankings and model scores are experimental projections, not guarantees. Verify scratches, surface changes, official betting interests and post times.